
Boys Basketball - Game Statistics
| Saturday, January 23, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chris Davis | 2-8 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 6 |
| Kameron Marshall | 2-8 | 2-7 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6 |
| Jonathan Mpanzu | 7-16 | 0-2 | 1-3 | 0 | 6 | 6 | 0 | 1 | 0 | 1 | 0 | 15 |
| Michael Pickel | 3-8 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Michael Schuster | 0-5 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darquey Hart | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 2 |
| Mark Perkins | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Lou Ryan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Stewart | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tavien Williams | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-49 | 2-15 | 5-7 | 2 | 11 | 13 | 2 | 8 | 0 | 7 | 0 | 37 | |
| 30.6% | 13.3% | 71.4% | ||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sam Banke | 0-2 | 0-1 | 4-6 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 2 | 4 |
| Aaron Cohen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Connor Dinkler | 5-9 | 1-4 | 3-4 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 4 | 14 |
| Brock Gorman | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Hoecht | 4-9 | 0-0 | 2-7 | 4 | 7 | 11 | 1 | 0 | 0 | 3 | 0 | 10 |
| Alex Neff | 4-5 | 0-0 | 2-6 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 10 |
| Mark Lauterbach | 0-3 | 0-3 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| Brendan Talarczyk | 1-1 | 0-0 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 4 | 0 | 3 |
| Nino Olivier | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-32 | 1-8 | 12-25 | 8 | 22 | 30 | 10 | 1 | 1 | 16 | 7 | 43 | |
| 46.9% | 12.5% | 48.0% | ||||||||||

