
Boys Basketball - Game Statistics
| Monday, December 21, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Seth Butler | 4-14 | 0-6 | 2-4 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 1 | 10 |
| Justin Flor | 2-3 | 0-0 | 1-5 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 5 | 5 |
| Adam Goodpaster | 7-10 | 2-4 | 2-3 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 3 | 18 |
| Michael Morris | 3-9 | 0-1 | 0-0 | 2 | 3 | 5 | 2 | 2 | 0 | 2 | 1 | 6 |
| Steve Summer | 5-6 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 4 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Baker | 2-5 | 0-2 | 0-0 | 2 | 3 | 5 | 0 | 2 | 0 | 2 | 5 | 4 |
| Dominic Sallee | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-47 | 2-13 | 5-12 | 10 | 12 | 22 | 8 | 7 | 0 | 11 | 19 | 53 | |
| 48.9% | 15.4% | 41.7% | ||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cody Cox | 2-6 | 1-4 | 5-6 | 1 | 2 | 3 | 5 | 1 | 0 | 4 | 4 | 10 |
| Cameren Alber | 4-9 | 0-0 | 2-5 | 5 | 3 | 8 | 3 | 2 | 0 | 1 | 2 | 10 |
| Devon Cook | 1-6 | 0-3 | 1-2 | 4 | 1 | 5 | 0 | 0 | 0 | 2 | 3 | 3 |
| Dalton Stewart | 9-16 | 2-6 | 2-2 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 0 | 22 |
| Tyler Scherer | 4-6 | 0-0 | 2-4 | 6 | 2 | 8 | 1 | 0 | 1 | 3 | 3 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Berry | 1-5 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 3 |
| Jacob Gudorf | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dominick Pistone | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Paul Perry | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryce Yeary | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-49 | 4-17 | 13-23 | 19 | 20 | 39 | 13 | 4 | 1 | 13 | 16 | 61 | |
| 44.9% | 23.5% | 56.5% | ||||||||||

