
Boys Basketball - Game Statistics
| Friday, November 27, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Malik Akbar | 5-9 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 11 |
| D'Anthony Ivery | 0-4 | 0-1 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 5 | 2 | 0 |
| Anthony Carroll | 2-4 | 1-3 | 1-2 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 6 |
| Tavion Wallace | 2-4 | 0-1 | 2-4 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 6 |
| Drew Ogletree | 7-10 | 0-0 | 2-3 | 5 | 5 | 10 | 0 | 1 | 2 | 1 | 1 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DaWalt Thomas | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Averon Ely | 4-8 | 0-0 | 0-0 | 0 | 3 | 3 | 4 | 5 | 0 | 5 | 2 | 8 |
| Naman Crowder | 5-9 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| Seth Deaton | 2-6 | 0-2 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 2 | 4 |
| Tyler Moon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Brooks | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ky'ree Barrett | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-55 | 3-10 | 5-9 | 15 | 14 | 29 | 10 | 11 | 2 | 17 | 9 | 64 | |
| 50.9% | 30.0% | 55.6% | ||||||||||
| South Ripley, Indiana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

