
Boys Basketball - Game Statistics
| Saturday, January 2, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Beckett | 6-10 | 4-7 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 4 | 16 |
| Steve Donald | 1-6 | 1-4 | 4-4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 7 |
| Braden Hatton | 1-10 | 1-9 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Noah Kappers | 8-16 | 0-2 | 3-3 | 5 | 2 | 7 | 2 | 1 | 0 | 1 | 4 | 19 |
| Josh McCready | 0-4 | 0-1 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 4 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Osterman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Amit Patel | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Sebastian | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-47 | 6-24 | 7-7 | 8 | 11 | 19 | 7 | 2 | 0 | 6 | 19 | 45 | |
| 34.0% | 25.0% | 100.0% | ||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zach Friend | 3-7 | 1-2 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 7 |
| K.C. Lindon | 2-5 | 0-1 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 3 | 4 |
| Owen Palmer | 3-4 | 2-2 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 10 |
| Austin Philpot | 3-5 | 1-2 | 8-10 | 1 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 15 |
| Jesse Prince | 3-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Gomia | 1-2 | 1-2 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| Ben Paarlberg | 6-6 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 12 |
| Mason Whiteman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-34 | 5-9 | 10-14 | 3 | 17 | 20 | 13 | 2 | 1 | 7 | 9 | 57 | |
| 61.8% | 55.6% | 71.4% | ||||||||||

