
Boys Basketball - Game Statistics
| Friday, February 5, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ethan Savey | 2-5 | 1-4 | 2-3 | 2 | 2 | 4 | 0 | 1 | 0 | 5 | 3 | 7 |
| Brady Tincher | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
| Donnie Crouch | 1-3 | 1-2 | 5-6 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 5 | 8 |
| John Bush | 1-3 | 0-1 | 0-0 | 1 | 8 | 9 | 1 | 0 | 0 | 2 | 2 | 2 |
| Trent Nartker | 4-8 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Campbell | 1-3 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 3 |
| Storm Painter | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-24 | 2-9 | 8-13 | 4 | 17 | 21 | 3 | 2 | 3 | 13 | 14 | 28 | |
| 37.5% | 22.2% | 61.5% | ||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Beckett | 0-4 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 0 |
| Steve Donald | 3-8 | 0-2 | 4-4 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 2 | 10 |
| Josh McCready | 1-3 | 0-1 | 0-1 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 4 | 2 |
| Amit Patel | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Sebastian | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tristan Backas | 2-4 | 0-0 | 2-4 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 2 | 6 |
| Braden Hatton | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Noah Kappers | 4-9 | 0-0 | 5-6 | 3 | 4 | 7 | 3 | 1 | 0 | 1 | 2 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-30 | 0-7 | 11-15 | 9 | 15 | 24 | 6 | 5 | 2 | 4 | 13 | 31 | |
| 33.3% | 0.0% | 73.3% | ||||||||||

