
Boys Basketball - Game Statistics
| Tuesday, December 15, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cody Cox | 1-6 | 1-5 | 3-3 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 2 | 6 |
| Cameren Alber | 2-2 | 0-0 | 0-0 | 2 | 7 | 9 | 4 | 0 | 0 | 2 | 3 | 4 |
| Devon Cook | 2-4 | 1-3 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 4 | 3 | 5 |
| Dalton Stewart | 6-17 | 5-13 | 2-2 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 19 |
| Tyler Scherer | 6-7 | 0-0 | 0-0 | 1 | 4 | 5 | 3 | 0 | 1 | 4 | 2 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Berry | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Dominick Pistone | 1-1 | 0-0 | 1-1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Paul Perry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-38 | 7-21 | 6-6 | 5 | 23 | 28 | 15 | 4 | 1 | 15 | 12 | 49 | |
| 47.4% | 33.3% | 100.0% | ||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sam Banke | 2-12 | 1-5 | 1-3 | 1 | 1 | 2 | 7 | 5 | 0 | 1 | 3 | 6 |
| Aaron Cohen | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Connor Dinkler | 3-6 | 1-2 | 0-1 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 7 |
| Michael Hoecht | 4-8 | 0-0 | 2-2 | 2 | 1 | 3 | 5 | 0 | 1 | 2 | 3 | 10 |
| Mark Lauterbach | 2-3 | 1-1 | 2-4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 7 |
| Alex Neff | 2-5 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Andy Neff | 3-6 | 1-3 | 0-0 | 0 | 4 | 4 | 0 | 1 | 1 | 3 | 3 | 7 |
| Nino Olivier | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brendan Talarczyk | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-48 | 6-15 | 5-10 | 7 | 11 | 18 | 16 | 10 | 2 | 9 | 12 | 51 | |
| 41.7% | 40.0% | 50.0% | ||||||||||

