
Boys Basketball - Game Statistics
| Saturday, December 19, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ethan Savey | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 2 |
| Donnie Crouch | 1-8 | 1-5 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 4 |
| John Bush | 5-15 | 2-6 | 1-2 | 5 | 3 | 8 | 1 | 0 | 1 | 3 | 1 | 13 |
| Ryan Everidge | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trent Nartker | 7-17 | 0-0 | 3-7 | 6 | 4 | 10 | 1 | 1 | 0 | 0 | 4 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Campbell | 0-2 | 0-1 | 0-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brady Tincher | 2-6 | 0-3 | 0-1 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 4 |
| Storm Painter | 2-3 | 0-0 | 6-10 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-54 | 3-16 | 11-24 | 16 | 14 | 30 | 9 | 2 | 1 | 9 | 16 | 50 | |
| 33.3% | 18.8% | 45.8% | ||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jaden Evans | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 3 |
| Josh Van Scyoc | 0-6 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 2 | 1 | 2 | 2 | 0 |
| Chad Holland | 5-9 | 1-1 | 1-2 | 2 | 4 | 6 | 2 | 0 | 1 | 1 | 2 | 12 |
| Taylan King | 2-5 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 4 |
| Rueben Maul | 7-11 | 0-0 | 4-7 | 1 | 5 | 6 | 0 | 2 | 0 | 1 | 1 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ve'Shawn Champion | 2-6 | 0-1 | 2-2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 6 |
| Reggie Lander | 3-4 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 3 | 7 |
| Ryan Custenborder | 3-8 | 1-2 | 0-0 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 7 |
| Daniel Price | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-52 | 3-7 | 8-13 | 11 | 18 | 29 | 6 | 5 | 6 | 10 | 21 | 57 | |
| 44.2% | 42.9% | 61.5% | ||||||||||

