
Boys Basketball - Game Statistics
| Tuesday, January 5, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sean Ulrich | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brady Tincher | 2-6 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 4 | 0 | 2 | 1 | 4 |
| Donnie Crouch | 1-9 | 0-2 | 6-7 | 1 | 1 | 2 | 3 | 1 | 0 | 5 | 1 | 8 |
| John Bush | 9-19 | 1-3 | 4-4 | 2 | 6 | 8 | 2 | 3 | 2 | 3 | 0 | 23 |
| Trent Nartker | 6-10 | 0-0 | 2-2 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 4 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Savey | 3-4 | 0-0 | 3-5 | 0 | 2 | 2 | 1 | 4 | 0 | 3 | 4 | 9 |
| Jack Campbell | 1-5 | 0-1 | 0-1 | 4 | 3 | 7 | 2 | 4 | 0 | 3 | 1 | 2 |
| Storm Painter | 2-5 | 0-0 | 1-1 | 3 | 2 | 5 | 1 | 1 | 0 | 2 | 3 | 5 |
| Ryan Everidge | 2-4 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-63 | 2-11 | 16-20 | 13 | 22 | 35 | 13 | 17 | 3 | 21 | 17 | 70 | |
| 41.3% | 18.2% | 80.0% | ||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trevor Pittman | 10-16 | 2-5 | 2-2 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 24 |
| Trey Smith | 4-9 | 1-2 | 3-4 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 12 |
| Danny Howard | 3-5 | 1-1 | 0-0 | 0 | 7 | 7 | 1 | 2 | 2 | 4 | 0 | 7 |
| Max Fadden | 2-3 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| Ronnie Lindsey | 0-3 | 0-0 | 5-6 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
| Jason Sneed | 2-5 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 4 |
| Tyler Springmier | 1-1 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Lew Bowser | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 6 | 0 | 0 |
| Aaron Tolliver | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donnie Nicodemus | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-45 | 4-11 | 11-16 | 6 | 17 | 23 | 6 | 4 | 3 | 24 | 0 | 59 | |
| 48.9% | 36.4% | 68.8% | ||||||||||

