
Boys Basketball - Game Statistics
| Saturday, January 30, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ethan Savey | 2-8 | 2-4 | 1-3 | 1 | 4 | 5 | 2 | 3 | 0 | 3 | 1 | 7 |
| Jack Campbell | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 |
| Donnie Crouch | 4-9 | 2-4 | 4-5 | 4 | 2 | 6 | 4 | 1 | 0 | 3 | 1 | 14 |
| John Bush | 8-12 | 4-4 | 0-2 | 2 | 4 | 6 | 2 | 1 | 2 | 1 | 1 | 20 |
| Trent Nartker | 3-7 | 0-0 | 0-1 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Ulrich | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Storm Painter | 3-3 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 7 |
| Ryan Everidge | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 5 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-42 | 8-12 | 6-12 | 10 | 21 | 31 | 13 | 6 | 5 | 15 | 15 | 54 | |
| 47.6% | 66.7% | 50.0% | ||||||||||
| Greenview | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Austin Petry | 4-7 | 0-2 | 0-2 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 4 | 8 |
| Dylan Lehotay | 1-4 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Kollyn Brooks | 5-11 | 3-8 | 1-1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 14 |
| Nick Fife | 3-10 | 2-9 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 10 |
| Ethan Bradds | 4-8 | 1-3 | 2-4 | 1 | 7 | 8 | 5 | 0 | 1 | 2 | 2 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Woods | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| Jack Randall | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-43 | 6-24 | 5-9 | 4 | 12 | 16 | 11 | 4 | 1 | 10 | 15 | 47 | |
| 41.9% | 25.0% | 55.6% | ||||||||||

