
Boys Basketball - Game Statistics
| Saturday, February 6, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zach Friend | 4-12 | 1-1 | 2-2 | 2 | 6 | 8 | 1 | 1 | 0 | 3 | 0 | 11 |
| K.C. Lindon | 3-7 | 2-4 | 2-2 | 1 | 2 | 3 | 4 | 2 | 0 | 2 | 3 | 10 |
| Owen Palmer | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 0 | 1 | 3 | 2 | 2 |
| Austin Philpot | 8-15 | 2-5 | 5-6 | 0 | 7 | 7 | 2 | 1 | 2 | 1 | 2 | 23 |
| Jesse Prince | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Friend | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Gomia | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Limon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Paarlberg | 2-5 | 0-0 | 9-10 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | 13 |
| Koby Shepherd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Whiteman | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-45 | 5-14 | 18-20 | 8 | 21 | 29 | 12 | 6 | 3 | 11 | 15 | 59 | |
| 40.0% | 35.7% | 90.0% | ||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

