
Boys Basketball - Game Statistics
| Tuesday, December 29, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Danny Howard | 9-15 | 0-1 | 1-2 | 5 | 4 | 9 | 0 | 3 | 1 | 1 | 0 | 19 |
| Ronnie Lindsey | 2-6 | 1-1 | 1-4 | 4 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 6 |
| Trey Smith | 2-6 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 6 |
| Lew Bowser | 1-7 | 1-5 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 4 |
| Trevor Pittman | 2-10 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 5 | 0 | 4 |
| Jason Sneed | 0-7 | 0-3 | 2-2 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 2 |
| Tyler Springmier | 1-3 | 0-2 | 0-1 | 1 | 5 | 6 | 0 | 2 | 2 | 3 | 0 | 2 |
| Donnie Nicodemus | 1-3 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 2 |
| Aaron Tolliver | 0-1 | 0-0 | 1-3 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Max Fadden | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Grant Sullender | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-61 | 4-18 | 6-14 | 18 | 20 | 38 | 1 | 9 | 5 | 22 | 0 | 46 | |
| 29.5% | 22.2% | 42.9% | ||||||||||
| Tri-Village | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

