
Boys Basketball - Game Statistics
| Saturday, February 20, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Malik Akbar | 2-5 | 2-2 | 1-2 | 1 | 1 | 2 | 1 | 4 | 1 | 0 | 1 | 7 |
| Anthony Carroll | 5-8 | 2-3 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 12 |
| Averon Ely | 6-12 | 1-2 | 0-1 | 2 | 3 | 5 | 3 | 5 | 1 | 2 | 2 | 13 |
| D'Anthony Ivery | 3-3 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 3 | 7 |
| Drew Ogletree | 3-5 | 0-0 | 4-6 | 3 | 3 | 6 | 0 | 4 | 2 | 0 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naman Crowder | 2-5 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 |
| Tavion Wallace | 1-5 | 0-0 | 2-2 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
| Daviane Dennis-Figgures | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| Seth Deaton | 3-4 | 2-3 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 8 |
| Austin Giesel | 1-1 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| James Ray | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| DaWalt Thomas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Twon Hines | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Javoni Hill | 2-3 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 6 |
| Brad Williams | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-53 | 8-11 | 11-16 | 12 | 21 | 33 | 10 | 23 | 5 | 11 | 13 | 77 | |
| 54.7% | 72.7% | 68.8% | ||||||||||

