
Boys Basketball - Game Statistics
| Tuesday, December 20, 2016 | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
| Edgewood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tristan Backas | 4-8 | 0-1 | 3-3 | 0 | 3 | 3 | 0 | 2 | 3 | 4 | 5 | 11 |
| Thryceton Deckard | 3-7 | 1-2 | 6-6 | 0 | 4 | 4 | 2 | 2 | 0 | 6 | 5 | 13 |
| Nick Osterman | 1-6 | 0-3 | 1-2 | 1 | 2 | 3 | 0 | 2 | 1 | 3 | 1 | 3 |
| Lawrence Puleo | 5-10 | 3-8 | 1-3 | 0 | 3 | 3 | 1 | 1 | 0 | 7 | 1 | 14 |
| Tucker Triplett | 0-2 | 0-1 | 2-6 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt DeHart | 3-6 | 0-0 | 3-3 | 3 | 2 | 5 | 3 | 1 | 0 | 4 | 2 | 9 |
| Devon Hubbard | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-41 | 4-17 | 16-23 | 5 | 17 | 22 | 7 | 9 | 4 | 24 | 19 | 52 | |
| 39.0% | 23.5% | 69.6% | ||||||||||

