
Boys Basketball - Game Statistics
| Tuesday, January 17, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eric Boykin | 2-9 | 1-3 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | 5 |
| Evan Fox | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 6 |
| Lathan Hartmann | 1-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 2 |
| Jason Hubard | 6-10 | 1-3 | 0-1 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 13 |
| Duncan Hall | 4-6 | 1-2 | 3-4 | 1 | 2 | 3 | 2 | 0 | 2 | 1 | 1 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kort Justice | 3-6 | 0-0 | 5-5 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 1 | 11 |
| Kyle Fox | 2-5 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 2 | 4 |
| O'Quinn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Weisman | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Barry | 2-2 | 0-0 | 1-1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| Corey Hartman | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| Brett Hensley | 1-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jackson Myers | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| DJ Bryant | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-48 | 5-12 | 11-14 | 5 | 19 | 24 | 11 | 7 | 6 | 11 | 13 | 62 | |
| 47.9% | 41.7% | 78.6% | ||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Campbell | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ethan Savey | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| Donnie Crouch | 5-13 | 1-5 | 0-0 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 1 | 11 |
| Sean Ulrich | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Nathan Cordonnier | 3-6 | 0-0 | 3-4 | 2 | 3 | 5 | 0 | 1 | 2 | 4 | 2 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Kowal | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chandler Wren | 2-6 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| Sam Shroder | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| Hayden Greene | 2-4 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 5 |
| Caleb Scott | 1-7 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 2 |
| TJ Nagy | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyler Golden | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Daniel Hunter | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-46 | 1-10 | 4-6 | 5 | 16 | 21 | 4 | 8 | 4 | 15 | 15 | 35 | |
| 32.6% | 10.0% | 66.7% | ||||||||||

