
Boys Basketball - Game Statistics
| Tuesday, January 17, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Konnor Black | 5-9 | 4-7 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 14 |
| Braden Hall | 1-4 | 0-0 | 4-4 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 2 | 6 |
| Will Kercher | 0-5 | 0-5 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jared Kinzer | 2-12 | 1-2 | 2-3 | 1 | 4 | 5 | 2 | 2 | 1 | 1 | 2 | 7 |
| Payton Knott | 3-8 | 1-5 | 4-6 | 1 | 3 | 4 | 4 | 1 | 0 | 2 | 3 | 11 |
| Ryan Montgomery | 2-9 | 0-0 | 4-4 | 8 | 4 | 12 | 3 | 4 | 0 | 6 | 4 | 8 |
| Braden White | 3-11 | 1-5 | 1-1 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 8 |
| Greg Wyatt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cole Bundren | 1-6 | 0-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-64 | 7-28 | 17-20 | 16 | 20 | 36 | 11 | 11 | 2 | 12 | 15 | 58 | |
| 26.6% | 25.0% | 85.0% | ||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lew Bowser | 5-8 | 2-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 12 |
| Donnie Nicodemus | 0-0 | 0-0 | 4-4 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 4 |
| Trevor Pittman | 8-16 | 1-5 | 4-4 | 3 | 11 | 14 | 0 | 0 | 0 | 4 | 0 | 21 |
| Grant Sullender | 4-6 | 1-1 | 3-4 | 2 | 1 | 3 | 1 | 2 | 0 | 5 | 0 | 12 |
| Aaron Tolliver | 1-4 | 0-1 | 2-6 | 1 | 3 | 4 | 0 | 0 | 0 | 5 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Gard | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jordan Lewis | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Howard | 1-6 | 1-2 | 1-2 | 2 | 7 | 9 | 0 | 0 | 0 | 6 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-43 | 5-12 | 14-20 | 9 | 26 | 35 | 2 | 2 | 1 | 27 | 0 | 57 | |
| 44.2% | 41.7% | 70.0% | ||||||||||

