
Boys Basketball - Game Statistics
| Tuesday, January 24, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Preble Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Worley | 4-12 | 1-4 | 1-2 | 2 | 1 | 3 | 3 | 0 | 1 | 3 | 1 | 10 |
| Levi Lewis | 3-14 | 1-6 | 3-4 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 1 | 10 |
| Kevin Ketring | 1-8 | 1-4 | 0-0 | 2 | 5 | 7 | 4 | 2 | 0 | 1 | 3 | 3 |
| Austin Moore | 3-5 | 1-1 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 3 | 1 | 7 |
| Andrew Monnin | 1-2 | 0-0 | 0-3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| Chase Thompson | 4-5 | 0-0 | 2-3 | 6 | 3 | 9 | 0 | 0 | 0 | 1 | 1 | 10 |
| Lane Conway | 0-2 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 2 |
| Samuel Agee | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 3 |
| Jarrod Monnin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-52 | 5-19 | 8-14 | 13 | 19 | 32 | 12 | 6 | 1 | 15 | 12 | 47 | |
| 32.7% | 26.3% | 57.1% | ||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Konnor Black | 2-11 | 2-10 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 8 |
| Cole Bundren | 5-10 | 4-8 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 14 |
| Payton Knott | 6-11 | 2-3 | 6-8 | 0 | 3 | 3 | 5 | 1 | 0 | 1 | 1 | 20 |
| Noah Kremer | 2-5 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 2 | 1 | 2 | 4 |
| Ryan Montgomery | 3-4 | 0-0 | 0-2 | 3 | 8 | 11 | 4 | 2 | 0 | 3 | 4 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Kercher | 1-4 | 1-4 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 3 |
| Jared Kinzer | 3-5 | 3-4 | 1-2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 10 |
| Zach minton | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Russell | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Braden White | 2-5 | 0-3 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-56 | 12-33 | 10-16 | 10 | 22 | 32 | 18 | 8 | 2 | 8 | 13 | 70 | |
| 42.9% | 36.4% | 62.5% | ||||||||||

