
Boys Basketball - Game Statistics
| Tuesday, January 31, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Konnor Black | 2-4 | 2-4 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 7 |
| Cole Bundren | 0-4 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Payton Knott | 3-8 | 2-4 | 3-5 | 1 | 4 | 5 | 7 | 1 | 0 | 1 | 0 | 11 |
| Noah Kremer | 4-7 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 3 | 10 |
| Ryan Montgomery | 5-6 | 0-0 | 0-0 | 1 | 5 | 6 | 2 | 3 | 0 | 5 | 2 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Kercher | 3-6 | 2-6 | 3-3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 11 |
| Jared Kinzer | 3-5 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-40 | 6-17 | 9-12 | 4 | 18 | 22 | 12 | 7 | 0 | 7 | 9 | 55 | |
| 50.0% | 35.3% | 75.0% | ||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tristan Backas | 8-13 | 1-1 | 0-0 | 3 | 6 | 9 | 2 | 1 | 1 | 5 | 2 | 17 |
| Matt DeHart | 3-8 | 0-2 | 0-1 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 1 | 6 |
| Lawrence Puleo | 4-8 | 3-6 | 0-1 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 11 |
| Tucker Triplett | 1-4 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 2 |
| Nick Osterman | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thryceton Deckard | 1-5 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
| Caleb Nall | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Poindexter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-43 | 4-15 | 0-2 | 5 | 16 | 21 | 11 | 2 | 1 | 15 | 11 | 40 | |
| 41.9% | 26.7% | 0.0% | ||||||||||

