
Boys Basketball - Game Statistics
| Tuesday, January 10, 2017 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Campbell | 2-7 | 1-3 | 0-0 | 3 | 4 | 7 | 2 | 3 | 0 | 2 | 2 | 5 |
| Ethan Savey | 2-9 | 2-4 | 0-0 | 2 | 2 | 4 | 4 | 2 | 0 | 2 | 1 | 6 |
| Donnie Crouch | 3-11 | 1-4 | 2-2 | 4 | 1 | 5 | 0 | 2 | 0 | 5 | 0 | 9 |
| Sean Ulrich | 1-3 | 1-1 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 2 | 3 |
| Nathan Cordonnier | 6-9 | 0-1 | 2-2 | 1 | 5 | 6 | 1 | 1 | 1 | 3 | 1 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chandler Wren | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Sam Shroder | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hayden Greene | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Caleb Scott | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Skyler Golden | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-42 | 5-14 | 4-4 | 12 | 14 | 26 | 10 | 10 | 2 | 15 | 10 | 39 | |
| 35.7% | 35.7% | 100.0% | ||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tristan Backas | 7-16 | 0-2 | 0-1 | 2 | 4 | 6 | 2 | 1 | 1 | 8 | 4 | 14 |
| Matt DeHart | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 2 |
| Nick Osterman | 0-3 | 0-2 | 0-1 | 0 | 1 | 1 | 7 | 0 | 0 | 1 | 1 | 0 |
| Lawrence Puleo | 7-12 | 4-8 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 20 |
| Tucker Triplett | 0-2 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 3 | 0 | 2 | 2 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devon Hubbard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-37 | 4-12 | 3-6 | 6 | 9 | 15 | 10 | 6 | 1 | 16 | 10 | 37 | |
| 40.5% | 33.3% | 50.0% | ||||||||||

