
Boys Basketball - Game Statistics
| Friday, January 20, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tristan Backas | 9-16 | 0-0 | 1-1 | 2 | 8 | 10 | 2 | 1 | 3 | 5 | 0 | 19 |
| Matt DeHart | 4-4 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 0 | 1 | 2 | 2 | 8 |
| Nick Osterman | 1-4 | 0-2 | 2-2 | 0 | 2 | 2 | 6 | 1 | 1 | 1 | 4 | 4 |
| Lawrence Puleo | 6-10 | 5-7 | 1-3 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 18 |
| Tucker Triplett | 1-3 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 2 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawn Poindexter | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-39 | 5-9 | 4-6 | 3 | 21 | 24 | 11 | 4 | 5 | 13 | 10 | 53 | |
| 56.4% | 55.6% | 66.7% | ||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lew Bowser | 5-8 | 1-3 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 13 |
| Donnie Nicodemus | 0-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Grant Sullender | 3-8 | 1-2 | 3-3 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 10 |
| Trevor Pittman | 5-15 | 1-4 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 0 | 11 |
| Danny Howard | 6-12 | 1-4 | 0-0 | 5 | 7 | 12 | 0 | 0 | 3 | 1 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Lewis | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Aaron Tolliver | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-50 | 4-14 | 5-5 | 13 | 14 | 27 | 5 | 1 | 3 | 11 | 0 | 47 | |
| 38.0% | 28.6% | 100.0% | ||||||||||

