
Boys Basketball - Game Statistics
| Wednesday, February 15, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Cincinnati College Prep | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Friend | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 2 |
| Logan Gomia | 3-9 | 1-5 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 1 | 7 |
| Donovan King | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Ethan Limon | 1-3 | 1-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 2 | 3 |
| Grant Whisman | 5-21 | 0-1 | 6-6 | 5 | 6 | 11 | 3 | 0 | 3 | 3 | 0 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Baumgartner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Duritsch | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| Kevin Dursitsch | 1-2 | 0-0 | 2-4 | 4 | 2 | 6 | 0 | 0 | 1 | 1 | 3 | 4 |
| Cameron Morgan | 3-6 | 1-4 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 7 |
| Ben Paarlberg | 0-1 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tristan Sipple | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Mason Whiteman | 2-4 | 0-0 | 2-2 | 1 | 3 | 4 | 3 | 0 | 1 | 4 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-58 | 4-14 | 11-14 | 13 | 28 | 41 | 10 | 3 | 6 | 20 | 11 | 51 | |
| 31.0% | 28.6% | 78.6% | ||||||||||

