
Boys Basketball - Game Statistics
| Saturday, December 10, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cody Cox | 4-10 | 1-6 | 0-0 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 1 | 9 |
| Dalton Stewart | 4-8 | 2-5 | 7-8 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 17 |
| Jacob Gudorf | 1-4 | 0-2 | 1-4 | 1 | 3 | 4 | 10 | 3 | 0 | 2 | 2 | 3 |
| Tyler Scherer | 6-12 | 0-0 | 2-4 | 3 | 3 | 6 | 1 | 1 | 1 | 1 | 2 | 14 |
| Cameren Alber | 1-4 | 0-0 | 2-4 | 4 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Perry | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Berry | 1-5 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| Dominick Pistone | 1-3 | 0-0 | 3-5 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 5 |
| AJ Denlinger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse McGriff | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wade Turner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-47 | 4-15 | 15-25 | 16 | 15 | 31 | 13 | 9 | 3 | 6 | 7 | 55 | |
| 38.3% | 26.7% | 60.0% | ||||||||||
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dustin Petry | 2-7 | 1-2 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 7 |
| Seth Grubb | 1-2 | 1-2 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 3 |
| Devin Worley | 5-13 | 2-5 | 1-2 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 13 |
| Andrew Zammit | 2-4 | 2-4 | 0-0 | 0 | 3 | 3 | 3 | 1 | 1 | 4 | 0 | 6 |
| Ethan Arnett | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Collins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Clark Miller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Swigart | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristin Jenkins | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| AJ Shockey | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kenton Martin | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-30 | 6-14 | 3-4 | 4 | 15 | 19 | 7 | 1 | 1 | 12 | 0 | 33 | |
| 40.0% | 42.9% | 75.0% | ||||||||||

