
Boys Basketball - Game Statistics
| Friday, December 2, 2016 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ethan Arnett | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| Kenton Martin | 1-3 | 0-1 | 0-2 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 2 |
| AJ Shockey | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 4 | 0 | 4 |
| Devin Worley | 4-13 | 3-6 | 3-4 | 1 | 10 | 11 | 8 | 3 | 0 | 2 | 0 | 14 |
| Dustin Petry | 2-6 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Grubb | 4-7 | 2-3 | 3-4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 13 |
| Andrew Zammit | 2-4 | 0-1 | 1-2 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 5 |
| Tristin Jenkins | 5-6 | 0-0 | 1-2 | 3 | 4 | 7 | 1 | 0 | 0 | 2 | 0 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-48 | 5-14 | 8-14 | 6 | 24 | 30 | 16 | 10 | 1 | 17 | 0 | 55 | |
| 43.8% | 35.7% | 57.1% | ||||||||||
| Twin Valley South | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

