
Boys Basketball - Game Statistics
| Saturday, December 3, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lew Bowser | 0-4 | 0-1 | 1-2 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 0 | 1 |
| Danny Howard | 1-5 | 0-1 | 1-2 | 1 | 8 | 9 | 2 | 1 | 1 | 0 | 0 | 3 |
| Donnie Nicodemus | 4-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 8 |
| Trevor Pittman | 9-16 | 6-9 | 8-11 | 2 | 7 | 9 | 3 | 1 | 0 | 9 | 0 | 32 |
| Grant Sullender | 2-5 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Bieker | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jordan Lewis | 2-4 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 4 |
| Aaron Tolliver | 1-3 | 1-2 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 3 |
| Owen Baumann | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Gard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| James Howard | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-42 | 8-17 | 10-15 | 10 | 25 | 35 | 10 | 3 | 1 | 21 | 0 | 58 | |
| 47.6% | 47.1% | 66.7% | ||||||||||
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ethan Arnett | 3-9 | 1-5 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 |
| Kenton Martin | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Shockey | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 2 |
| Devin Worley | 3-10 | 2-4 | 5-7 | 2 | 6 | 8 | 3 | 3 | 0 | 4 | 0 | 13 |
| Dustin Petry | 2-5 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 2 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Zammit | 1-3 | 0-1 | 4-4 | 1 | 2 | 3 | 4 | 1 | 0 | 7 | 0 | 6 |
| Tristin Jenkins | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Seth Grubb | 3-5 | 0-1 | 0-0 | 5 | 3 | 8 | 0 | 3 | 3 | 1 | 0 | 6 |
| Preston Atkins | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Cam Collins | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark Miller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Swigart | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-40 | 3-13 | 11-14 | 11 | 20 | 31 | 9 | 10 | 6 | 15 | 0 | 42 | |
| 35.0% | 23.1% | 78.6% | ||||||||||

