
Boys Basketball - Game Statistics
| Friday, February 3, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Daniel Albaugh | 4-8 | 1-5 | 1-2 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 4 | 10 |
| Blake Smith | 2-9 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 3 | 4 |
| Zach Vagedes | 1-3 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| Caleb Wintrow | 1-9 | 1-6 | 1-2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 4 |
| William Morris | 2-7 | 1-2 | 4-6 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 1 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Ullery | 0-2 | 0-0 | 4-6 | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 3 | 4 |
| Ryan Moore | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| A.J. Lovin | 1-4 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-44 | 4-16 | 10-16 | 9 | 25 | 34 | 6 | 6 | 1 | 12 | 14 | 38 | |
| 27.3% | 25.0% | 62.5% | ||||||||||
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ethan Arnett | 2-7 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 4 |
| Andrew Zammit | 2-5 | 1-2 | 3-4 | 1 | 2 | 3 | 5 | 2 | 0 | 3 | 0 | 8 |
| AJ Shockey | 3-4 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 8 |
| Devin Worley | 3-8 | 3-6 | 4-4 | 3 | 5 | 8 | 2 | 1 | 1 | 3 | 0 | 13 |
| Seth Grubb | 1-7 | 1-3 | 0-0 | 2 | 1 | 3 | 0 | 1 | 4 | 2 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clark Miller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenton Martin | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Cam Collins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota Grise | 1-4 | 0-0 | 1-2 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-36 | 5-13 | 10-12 | 10 | 16 | 26 | 8 | 4 | 6 | 14 | 0 | 41 | |
| 36.1% | 38.5% | 83.3% | ||||||||||

