
Boys Basketball - Game Statistics
| Friday, January 27, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Preble Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Worley | 2-3 | 1-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 7 |
| Levi Lewis | 7-14 | 4-8 | 3-4 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 21 |
| Chase Thompson | 1-2 | 0-0 | 0-0 | 1 | 5 | 6 | 2 | 0 | 1 | 0 | 1 | 2 |
| Austin Moore | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 1 | 1 |
| Joey Bates | 6-7 | 2-3 | 4-4 | 3 | 4 | 7 | 0 | 0 | 1 | 1 | 3 | 18 |
| Kevin Ketring | 2-8 | 2-6 | 4-4 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 2 | 10 |
| Lane Conway | 1-2 | 0-0 | 0-2 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 2 | 2 |
| Andrew Monnin | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| Samuel Agee | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-40 | 9-18 | 14-18 | 5 | 22 | 27 | 16 | 3 | 2 | 11 | 11 | 65 | |
| 52.5% | 50.0% | 77.8% | ||||||||||
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| AJ Shockey | 2-3 | 0-0 | 1-3 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 5 |
| Devin Worley | 5-7 | 3-5 | 1-2 | 2 | 3 | 5 | 5 | 0 | 1 | 3 | 0 | 14 |
| Seth Grubb | 4-13 | 2-7 | 0-0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 10 |
| Andrew Zammit | 4-11 | 3-5 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 13 |
| Dakota Grise | 4-5 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preston Atkins | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ethan Arnett | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Clark Miller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake Schroyer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-42 | 9-20 | 4-7 | 6 | 14 | 20 | 11 | 1 | 5 | 10 | 0 | 53 | |
| 47.6% | 45.0% | 57.1% | ||||||||||

