
Boys Basketball - Game Statistics
| Friday, December 9, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Preble Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Worley | 3-4 | 2-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 8 |
| Levi Lewis | 3-6 | 2-4 | 1-1 | 2 | 4 | 6 | 1 | 3 | 1 | 2 | 1 | 9 |
| Kevin Ketring | 3-10 | 1-4 | 2-3 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 9 |
| Joey Bates | 3-5 | 0-0 | 4-4 | 3 | 2 | 5 | 1 | 2 | 2 | 2 | 2 | 10 |
| Lane Conway | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 2 |
| Austin Moore | 0-3 | 0-0 | 2-2 | 1 | 2 | 3 | 6 | 2 | 0 | 3 | 1 | 2 |
| Chase Thompson | 4-8 | 2-5 | 2-2 | 2 | 4 | 6 | 1 | 3 | 0 | 2 | 2 | 12 |
| Jarrod Monnin | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Andrew Monnin | 3-4 | 0-0 | 1-3 | 4 | 2 | 6 | 1 | 1 | 1 | 0 | 2 | 7 |
| Samuel Agee | 2-10 | 1-5 | 0-0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-56 | 8-20 | 12-15 | 16 | 20 | 36 | 14 | 18 | 4 | 14 | 14 | 66 | |
| 41.1% | 40.0% | 80.0% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| William Morris | 3-7 | 2-3 | 1-2 | 0 | 2 | 2 | 2 | 2 | 1 | 8 | 4 | 9 |
| Zach Vagedes | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Blake Smith | 2-5 | 1-3 | 2-2 | 2 | 1 | 3 | 0 | 3 | 0 | 7 | 1 | 7 |
| Daniel Albaugh | 1-5 | 0-1 | 1-2 | 0 | 5 | 5 | 3 | 1 | 0 | 3 | 1 | 3 |
| Blake Ullery | 2-6 | 0-0 | 2-6 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. Lovin | 2-9 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 4 |
| Caleb Wintrow | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Keagan Crosby | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Moore | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-34 | 3-10 | 6-13 | 8 | 15 | 23 | 7 | 7 | 5 | 22 | 12 | 31 | |
| 32.4% | 30.0% | 46.2% | ||||||||||

