
Boys Basketball - Game Statistics
| Saturday, February 11, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Noah Price | 6-23 | 4-12 | 6-10 | 1 | 2 | 3 | 3 | 4 | 0 | 3 | 0 | 22 |
| Anthony Carmichael | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Logan Bloom | 2-4 | 0-1 | 1-1 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 5 |
| Cory Clark | 1-7 | 0-1 | 1-1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 3 |
| Micah Schenking | 6-13 | 0-0 | 3-3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Blankenship | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| Matthew Warren | 1-3 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 4 |
| Micah Spille | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-55 | 5-18 | 13-17 | 7 | 8 | 15 | 7 | 8 | 1 | 8 | 0 | 52 | |
| 30.9% | 27.8% | 76.5% | ||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Clayton Erbaugh | 3-7 | 0-3 | 1-1 | 1 | 2 | 3 | 9 | 1 | 0 | 3 | 3 | 7 |
| Zach Haeseker | 4-8 | 1-5 | 1-2 | 0 | 9 | 9 | 7 | 1 | 2 | 6 | 3 | 10 |
| Ben Herman | 2-5 | 1-3 | 0-2 | 1 | 5 | 6 | 0 | 1 | 0 | 2 | 1 | 5 |
| Levi McMonigle | 6-6 | 0-0 | 1-3 | 2 | 6 | 8 | 1 | 1 | 2 | 0 | 4 | 13 |
| Tyler Whiteman | 6-9 | 0-1 | 3-4 | 3 | 3 | 6 | 2 | 0 | 2 | 2 | 1 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Clark | 9-14 | 3-5 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 21 |
| Ryan Smith | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Devin Vantrease | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Whisman | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-51 | 5-19 | 6-12 | 10 | 29 | 39 | 20 | 4 | 7 | 16 | 15 | 71 | |
| 58.8% | 26.3% | 50.0% | ||||||||||

