
Boys Basketball - Game Statistics
| Friday, February 17, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lew Bowser | 4-6 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 9 |
| Danny Howard | 3-3 | 1-1 | 4-8 | 2 | 7 | 9 | 0 | 0 | 3 | 1 | 0 | 11 |
| Donnie Nicodemus | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
| Trevor Pittman | 2-6 | 0-2 | 7-13 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 11 |
| Grant Sullender | 3-10 | 0-3 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Lewis | 1-1 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| Aaron Tolliver | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-31 | 2-9 | 16-26 | 4 | 16 | 20 | 0 | 0 | 3 | 16 | 0 | 48 | |
| 48.4% | 22.2% | 61.5% | ||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Donnie Crouch | 6-10 | 1-4 | 3-4 | 0 | 3 | 3 | 2 | 1 | 1 | 3 | 3 | 16 |
| Sean Ulrich | 1-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 2 | 1 | 2 | 4 | 2 |
| Hayden Greene | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 4 |
| Caleb Scott | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 3 |
| Skyler Golden | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Kowal | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler Wren | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Jack Campbell | 3-4 | 0-0 | 0-3 | 2 | 5 | 7 | 5 | 0 | 2 | 0 | 2 | 6 |
| Ethan Savey | 0-0 | 0-0 | 4-4 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 4 |
| TJ Nagy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Cordonnier | 6-14 | 1-1 | 6-12 | 4 | 9 | 13 | 2 | 3 | 1 | 2 | 2 | 19 |
| Daniel Hunter | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Knee | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brendan Labensky | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-43 | 3-8 | 14-25 | 8 | 23 | 31 | 13 | 7 | 5 | 13 | 25 | 55 | |
| 44.2% | 37.5% | 56.0% | ||||||||||

