
Boys Basketball - Game Statistics
| Tuesday, January 31, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Noah Price | 8-17 | 6-10 | 0-0 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 22 |
| Micah Schenking | 5-14 | 0-0 | 2-4 | 2 | 12 | 14 | 1 | 2 | 0 | 0 | 0 | 12 |
| Cory Clark | 4-8 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 9 |
| Anthony Carmichael | 1-4 | 0-1 | 1-2 | 3 | 2 | 5 | 3 | 0 | 1 | 2 | 0 | 3 |
| Logan Bloom | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Blankenship | 2-8 | 1-5 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 5 |
| Matthew Warren | 1-7 | 0-3 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-58 | 8-22 | 5-8 | 9 | 20 | 29 | 11 | 7 | 2 | 5 | 0 | 55 | |
| 36.2% | 36.4% | 62.5% | ||||||||||
| Preble Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Levi Lewis | 1-7 | 0-4 | 5-8 | 1 | 5 | 6 | 3 | 0 | 0 | 1 | 0 | 7 |
| Kevin Ketring | 1-6 | 0-3 | 3-4 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 2 | 5 |
| Austin Moore | 5-9 | 1-3 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 2 | 2 | 11 |
| Joey Bates | 7-16 | 0-0 | 4-4 | 4 | 8 | 12 | 0 | 0 | 0 | 3 | 2 | 18 |
| Lane Conway | 1-3 | 0-0 | 0-1 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Chase Thompson | 3-4 | 2-2 | 4-6 | 2 | 3 | 5 | 2 | 3 | 0 | 2 | 3 | 12 |
| Tyler Worley | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| Andrew Monnin | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-50 | 4-15 | 16-23 | 12 | 28 | 40 | 12 | 4 | 1 | 11 | 9 | 58 | |
| 38.0% | 26.7% | 69.6% | ||||||||||

