
Boys Basketball - Game Statistics
| Tuesday, January 31, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sam Shroder | 1-5 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 4 | 2 |
| Donnie Crouch | 1-14 | 1-4 | 0-0 | 2 | 1 | 3 | 5 | 3 | 0 | 1 | 0 | 3 |
| Sean Ulrich | 4-10 | 1-3 | 2-2 | 5 | 1 | 6 | 6 | 1 | 0 | 5 | 2 | 11 |
| Hayden Greene | 5-13 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 11 |
| Skyler Golden | 6-6 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 1 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Kowal | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Scott | 1-4 | 0-2 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 3 | 2 |
| TJ Nagy | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Hunter | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jimmy Knee | 3-4 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-57 | 3-13 | 2-2 | 12 | 14 | 26 | 18 | 7 | 0 | 18 | 12 | 47 | |
| 36.8% | 23.1% | 100.0% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kobe Hughlett | 2-5 | 0-1 | 1-4 | 4 | 2 | 6 | 1 | 2 | 1 | 2 | 1 | 5 |
| Teandre Adams | 3-8 | 2-7 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 8 |
| Meechi Harris | 2-3 | 0-0 | 0-0 | 3 | 5 | 8 | 3 | 4 | 0 | 1 | 2 | 4 |
| Samari Curtis | 10-21 | 4-10 | 1-2 | 1 | 6 | 7 | 2 | 2 | 0 | 3 | 0 | 25 |
| Ricky Williams | 5-8 | 1-2 | 2-2 | 2 | 2 | 4 | 4 | 2 | 1 | 2 | 1 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Adams | 0-1 | 0-1 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ronnie Molitor | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kai Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Barnette | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Johnzel Gray | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamille Henderson | 2-3 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Onoriode Uloho | 3-4 | 0-0 | 2-3 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-54 | 8-22 | 9-16 | 11 | 18 | 29 | 12 | 12 | 4 | 11 | 7 | 73 | |
| 51.9% | 36.4% | 56.3% | ||||||||||

