
Boys Basketball - Game Statistics
| Tuesday, February 14, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Preble Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Levi Lewis | 4-13 | 3-9 | 4-4 | 0 | 5 | 5 | 1 | 2 | 1 | 1 | 1 | 15 |
| Kevin Ketring | 0-2 | 0-2 | 5-6 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 5 |
| Chase Thompson | 1-4 | 1-1 | 0-2 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 2 | 3 |
| Joey Bates | 9-14 | 0-0 | 3-3 | 3 | 4 | 7 | 1 | 2 | 1 | 2 | 2 | 21 |
| Andrew Monnin | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lane Conway | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| Tyler Worley | 0-1 | 0-1 | 4-4 | 0 | 1 | 1 | 6 | 2 | 0 | 2 | 0 | 4 |
| Austin Moore | 4-4 | 0-0 | 0-1 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 8 |
| Jarrod Monnin | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Samuel Agee | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-42 | 4-13 | 19-24 | 7 | 17 | 24 | 11 | 11 | 3 | 10 | 8 | 63 | |
| 47.6% | 30.8% | 79.2% | ||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brandon Kowal | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| Chandler Wren | 1-6 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 3 |
| Donnie Crouch | 2-12 | 1-9 | 4-4 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 1 | 9 |
| Sean Ulrich | 1-2 | 1-2 | 2-2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 5 |
| Nathan Cordonnier | 6-9 | 1-2 | 1-2 | 2 | 5 | 7 | 0 | 0 | 1 | 5 | 3 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Campbell | 6-8 | 0-1 | 2-4 | 3 | 3 | 6 | 0 | 4 | 3 | 3 | 3 | 14 |
| Ethan Savey | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 0 |
| Hayden Greene | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TJ Nagy | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyler Golden | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brendan Labensky | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-45 | 4-17 | 9-12 | 12 | 15 | 27 | 6 | 7 | 5 | 17 | 15 | 49 | |
| 40.0% | 23.5% | 75.0% | ||||||||||

