
Boys Basketball - Game Statistics
| Saturday, February 18, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Donnie Crouch | 2-9 | 1-8 | 9-11 | 1 | 3 | 4 | 2 | 0 | 0 | 4 | 4 | 14 |
| Sean Ulrich | 2-3 | 2-2 | 1-4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 7 |
| Hayden Greene | 1-7 | 0-1 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 4 |
| Caleb Scott | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 2 | 3 |
| Skyler Golden | 1-2 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Kowal | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Labensky | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler Wren | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Campbell | 1-1 | 0-0 | 2-3 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 4 |
| Ethan Savey | 1-2 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 |
| TJ Nagy | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nathan Cordonnier | 3-5 | 0-1 | 0-1 | 1 | 1 | 2 | 0 | 3 | 2 | 7 | 4 | 6 |
| Daniel Hunter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Knee | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-32 | 5-16 | 18-26 | 6 | 10 | 16 | 10 | 6 | 4 | 21 | 21 | 47 | |
| 37.5% | 31.3% | 69.2% | ||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cook | 4-10 | 1-2 | 2-2 | 3 | 3 | 6 | 2 | 2 | 0 | 1 | 1 | 11 |
| N Chowning | 7-8 | 1-2 | 5-6 | 1 | 0 | 1 | 4 | 2 | 0 | 7 | 3 | 20 |
| Greathouse | 1-9 | 1-4 | 2-2 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 2 | 5 |
| Demler | 6-10 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | 12 |
| LeForge | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myers | 1-6 | 0-1 | 1-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 3 |
| Uetrecht | 3-5 | 0-0 | 4-6 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 10 |
| C Chowning | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wolfe | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Leake | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Settlemeyre | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-52 | 3-9 | 15-20 | 14 | 11 | 25 | 8 | 5 | 0 | 15 | 15 | 62 | |
| 42.3% | 33.3% | 75.0% | ||||||||||

