
Boys Basketball - Game Statistics
| Friday, January 13, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mason Whiteman | 2-4 | 1-2 | 2-2 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 7 |
| Ethan Limon | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 3 | 2 |
| Logan Gomia | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| Grant Whisman | 9-12 | 0-2 | 7-7 | 2 | 4 | 6 | 0 | 2 | 3 | 2 | 1 | 25 |
| Ben Paarlberg | 1-5 | 0-0 | 0-2 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan King | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 4 |
| Matt Gomia | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Dursitsch | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Baumgartner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cameron Morgan | 2-4 | 1-3 | 3-3 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-33 | 3-10 | 12-14 | 3 | 13 | 16 | 12 | 7 | 4 | 13 | 12 | 51 | |
| 54.5% | 30.0% | 85.7% | ||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Namon Crowder | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 4 |
| DaWalt Thomas | 1-3 | 0-0 | 3-5 | 5 | 3 | 8 | 3 | 1 | 1 | 3 | 2 | 5 |
| Seth Deaton | 8-15 | 3-9 | 2-2 | 5 | 4 | 9 | 4 | 2 | 0 | 2 | 2 | 21 |
| Twon Hines | 5-10 | 1-1 | 1-5 | 3 | 0 | 3 | 5 | 0 | 0 | 1 | 3 | 12 |
| Javoni Hill | 5-8 | 0-0 | 0-0 | 3 | 6 | 9 | 1 | 0 | 3 | 1 | 2 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Brooks | 2-3 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Darryl Storey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-43 | 5-12 | 6-12 | 17 | 14 | 31 | 15 | 3 | 4 | 10 | 11 | 57 | |
| 53.5% | 41.7% | 50.0% | ||||||||||

