
Boys Basketball - Game Statistics
| Friday, February 3, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Preble Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andrew Monnin | 0-0 | 0-0 | 5-6 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 2 | 5 |
| Tyler Worley | 4-7 | 1-2 | 5-6 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 14 |
| Chase Thompson | 3-4 | 0-0 | 4-8 | 2 | 9 | 11 | 3 | 2 | 3 | 1 | 2 | 10 |
| Lane Conway | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 0 |
| Austin Moore | 1-2 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 1 | 1 | 3 | 0 | 2 |
| Kevin Ketring | 2-4 | 2-4 | 1-2 | 0 | 5 | 5 | 6 | 1 | 1 | 3 | 0 | 7 |
| Joey Bates | 6-10 | 0-1 | 8-10 | 4 | 6 | 10 | 2 | 1 | 2 | 3 | 1 | 20 |
| Levi Lewis | 4-9 | 2-6 | 6-7 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 1 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-39 | 5-14 | 29-39 | 10 | 28 | 38 | 17 | 9 | 8 | 16 | 10 | 74 | |
| 51.3% | 35.7% | 74.4% | ||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Namon Crowder | 1-2 | 0-0 | 3-6 | 0 | 0 | 0 | 6 | 3 | 0 | 2 | 1 | 5 |
| DaWalt Thomas | 2-2 | 0-0 | 3-3 | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 4 | 7 |
| Seth Deaton | 7-13 | 3-7 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 17 |
| Twon Hines | 3-5 | 0-2 | 2-4 | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 5 | 8 |
| Javoni Hill | 6-6 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 2 | 0 | 0 | 5 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Brooks | 3-4 | 1-1 | 2-3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 5 | 9 |
| Jared Lewis | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Turner | 4-4 | 0-0 | 0-0 | 4 | 1 | 5 | 1 | 2 | 0 | 1 | 3 | 8 |
| Darryl Storey | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-38 | 4-11 | 10-16 | 17 | 9 | 26 | 14 | 10 | 0 | 7 | 25 | 66 | |
| 68.4% | 36.4% | 62.5% | ||||||||||

