
Boys Basketball - Game Statistics
| Tuesday, January 30, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cole Bundren | 5-8 | 1-3 | 3-4 | 1 | 6 | 7 | 0 | 1 | 0 | 2 | 1 | 14 |
| Braden Hall | 4-12 | 0-0 | 0-0 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 3 | 8 |
| Jared Kinzer | 8-10 | 2-2 | 0-1 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 4 | 18 |
| Payton Knott | 2-6 | 0-2 | 6-9 | 0 | 1 | 1 | 6 | 2 | 0 | 2 | 1 | 10 |
| Zach minton | 3-7 | 3-6 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Emrick | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Russell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Cody Spencer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-44 | 6-14 | 9-14 | 5 | 12 | 17 | 10 | 4 | 0 | 10 | 12 | 59 | |
| 50.0% | 42.9% | 64.3% | ||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Thomas Arrington | 5-9 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 4 | 10 |
| Micheal Berner | 4-4 | 0-0 | 0-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 2 | 8 |
| CJ Emanuel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Conner Grevey | 3-13 | 2-7 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 8 |
| Logan Miller | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 1 |
| Garrett Powell | 6-11 | 1-2 | 1-2 | 6 | 2 | 8 | 0 | 1 | 0 | 6 | 1 | 14 |
| Kaleb Tabor | 5-10 | 1-6 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 11 |
| Willieon Yates | 1-7 | 0-2 | 0-0 | 1 | 4 | 5 | 5 | 2 | 0 | 2 | 4 | 2 |
| Ben Zeigler | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Logan Zier | 1-1 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-55 | 4-18 | 2-7 | 14 | 17 | 31 | 14 | 8 | 3 | 14 | 17 | 56 | |
| 45.5% | 22.2% | 28.6% | ||||||||||

