
Boys Basketball - Game Statistics
| Friday, December 15, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Armstrong | 2-4 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 5 | 5 |
| Joe Crowl | 4-6 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 8 |
| Jack Danis | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Trent Jordan | 2-6 | 2-5 | 0-0 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 5 | 6 |
| David Joseph | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| Tommy Lunne | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Neff | 3-5 | 0-0 | 2-4 | 4 | 1 | 5 | 3 | 0 | 0 | 1 | 1 | 8 |
| Andy Neff | 7-10 | 1-1 | 0-2 | 2 | 3 | 5 | 3 | 2 | 0 | 1 | 3 | 15 |
| Darren Rubin | 4-11 | 3-6 | 4-4 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 15 |
| Jacob Sargent | 1-4 | 0-3 | 1-3 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-48 | 7-17 | 7-15 | 13 | 9 | 22 | 21 | 6 | 0 | 8 | 20 | 62 | |
| 50.0% | 41.2% | 46.7% | ||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Owen Baumann | 2-2 | 1-1 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 5 |
| Hunter Frost | 3-4 | 0-1 | 4-7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 10 |
| Isaac Manning | 2-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 4 |
| Grant Sullender | 10-13 | 4-5 | 6-6 | 0 | 7 | 7 | 3 | 0 | 0 | 4 | 4 | 30 |
| Aaron Tolliver | 1-1 | 0-0 | 2-2 | 0 | 2 | 2 | 7 | 0 | 0 | 1 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Gard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| James Howard | 2-4 | 1-2 | 1-1 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-28 | 6-11 | 13-17 | 1 | 15 | 16 | 15 | 1 | 0 | 14 | 18 | 59 | |
| 71.4% | 54.5% | 76.5% | ||||||||||

