
 
                Boys Basketball - Game Statistics
| Friday, December 22, 2017 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Seth Grubb | 0-1 | 0-1 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 
| Dakota Grise | 3-7 | 0-0 | 1-1 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 4 | 7 | 
| Devin Worley | 5-15 | 1-5 | 5-7 | 5 | 4 | 9 | 2 | 1 | 0 | 7 | 2 | 16 | 
| Dustin Petry | 6-11 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 5 | 3 | 13 | 
| AJ Shockey | 2-4 | 0-1 | 0-1 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 3 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Crawford | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Carter Stout | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Preston Atkins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 
| Roland Howland | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Keith Thomas | 2-6 | 0-1 | 2-2 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-44 | 2-11 | 11-17 | 11 | 15 | 26 | 7 | 11 | 0 | 17 | 14 | 49 | |
| 40.9% | 18.2% | 64.7% | ||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jack Armstrong | 1-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 
| Joe Crowl | 3-6 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 1 | 3 | 1 | 6 | 
| Jack Danis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Trent Jordan | 6-8 | 0-0 | 0-0 | 1 | 5 | 6 | 3 | 0 | 0 | 4 | 3 | 12 | 
| David Joseph | 0-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 
| Tommy Lunne | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alex Neff | 2-6 | 0-0 | 0-2 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 4 | 
| Andy Neff | 7-9 | 0-2 | 4-6 | 2 | 4 | 6 | 4 | 1 | 0 | 5 | 2 | 18 | 
| Darren Rubin | 5-10 | 4-8 | 3-6 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 17 | 
| Jacob Sargent | 2-4 | 0-2 | 0-0 | 0 | 3 | 3 | 7 | 3 | 0 | 1 | 2 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-51 | 4-13 | 7-14 | 10 | 22 | 32 | 18 | 7 | 1 | 17 | 12 | 63 | |
| 51.0% | 30.8% | 50.0% | ||||||||||

 
                
                
                     
                
                
                     
                
            
 
 