
Boys Basketball - Game Statistics
| Saturday, February 17, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Cannon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Crowl | 2-5 | 0-0 | 1-2 | 4 | 5 | 9 | 1 | 1 | 1 | 0 | 3 | 5 |
| Jack Danis | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jimmy Galvin | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Daniel Hu | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 |
| Trent Jordan | 3-7 | 0-2 | 1-1 | 1 | 4 | 5 | 2 | 2 | 0 | 2 | 1 | 7 |
| David Joseph | 2-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 2 | 4 |
| Tommy Lunne | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Neff | 4-6 | 0-0 | 2-2 | 3 | 4 | 7 | 3 | 0 | 0 | 1 | 0 | 10 |
| Andy Neff | 5-11 | 0-2 | 2-2 | 5 | 7 | 12 | 1 | 1 | 1 | 3 | 1 | 12 |
| Darren Rubin | 8-17 | 6-11 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 22 |
| Jacob Sargent | 2-3 | 1-2 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 5 |
| Brendan Talarczyk | 0-4 | 0-4 | 0-0 | 0 | 2 | 2 | 4 | 0 | 1 | 3 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-59 | 7-22 | 8-9 | 16 | 28 | 44 | 18 | 7 | 3 | 15 | 12 | 71 | |
| 47.5% | 31.8% | 88.9% | ||||||||||

