
Boys Basketball - Game Statistics
| Tuesday, January 2, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nolan Burney | 2-4 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| Justin Flor | 6-11 | 0-1 | 4-5 | 3 | 3 | 6 | 0 | 0 | 1 | 2 | 4 | 16 |
| Jake Moore | 2-7 | 0-2 | 1-1 | 0 | 1 | 1 | 8 | 2 | 0 | 10 | 2 | 5 |
| Cash Ridinger | 4-7 | 2-4 | 0-0 | 2 | 3 | 5 | 0 | 2 | 0 | 2 | 0 | 10 |
| Johnathan Shepherd | 1-7 | 1-6 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elijah Erisman | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
| Dane Flatter | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| Joe Gay | 2-6 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| Logan Gross | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Jewell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Redavide | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-45 | 3-15 | 8-11 | 6 | 14 | 20 | 9 | 4 | 1 | 22 | 11 | 47 | |
| 40.0% | 20.0% | 72.7% | ||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cole Bundren | 5-8 | 2-4 | 0-0 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 3 | 12 |
| Will Emrick | 5-7 | 4-6 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 14 |
| Jayden Fitts | 2-3 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 5 |
| Kamry Fuller | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 4 |
| Braden Hall | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Johnson | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Aiden Kinser | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Kinzer | 4-6 | 0-1 | 2-2 | 1 | 3 | 4 | 8 | 2 | 0 | 1 | 2 | 10 |
| Payton Knott | 7-11 | 3-5 | 3-4 | 1 | 3 | 4 | 8 | 3 | 0 | 2 | 1 | 20 |
| Zach minton | 4-10 | 4-10 | 0-0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 2 | 12 |
| Ryan Russell | 3-6 | 2-4 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 8 |
| Cody Spencer | 0-3 | 0-3 | 0-2 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Braden woods | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33-62 | 16-34 | 6-10 | 11 | 17 | 28 | 21 | 18 | 0 | 8 | 12 | 88 | |
| 53.2% | 47.1% | 60.0% | ||||||||||

