
Boys Basketball - Game Statistics
| Saturday, January 13, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| AJ Denlinger | 6-12 | 3-4 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 16 |
| Jacob Gudorf | 2-9 | 0-2 | 3-5 | 1 | 5 | 6 | 4 | 6 | 2 | 6 | 1 | 7 |
| Wade Turner | 1-7 | 1-4 | 2-4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
| Wes Turner | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 2 | 1 | 5 | 0 |
| Jesse McGriff | 2-6 | 0-2 | 1-2 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaydin Baker | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Bland | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Eller | 1-2 | 1-2 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| Demar Fisher | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Devvin Hartman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Sharritt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manny Willis | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Winner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-44 | 5-16 | 9-15 | 8 | 16 | 24 | 8 | 10 | 4 | 12 | 12 | 38 | |
| 27.3% | 31.3% | 60.0% | ||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cole Bundren | 2-7 | 0-3 | 0-0 | 2 | 5 | 7 | 1 | 1 | 0 | 2 | 3 | 4 |
| Braden Hall | 5-9 | 0-0 | 9-9 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 19 |
| Jared Kinzer | 8-13 | 2-3 | 1-2 | 5 | 6 | 11 | 3 | 0 | 0 | 2 | 0 | 19 |
| Payton Knott | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 7 | 1 | 0 | 6 | 0 | 0 |
| Zach minton | 4-8 | 2-5 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Emrick | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jayden Fitts | 1-1 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 2 |
| Ryan Russell | 0-4 | 0-2 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 1 |
| Cody Spencer | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kamry Fuller | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-48 | 5-17 | 13-15 | 13 | 23 | 36 | 13 | 3 | 0 | 14 | 12 | 60 | |
| 43.8% | 29.4% | 86.7% | ||||||||||

