
Boys Basketball - Game Statistics
| Tuesday, February 6, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cole Bundren | 3-7 | 2-3 | 0-1 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 3 | 8 |
| Will Emrick | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jayden Fitts | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kamry Fuller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Hall | 2-3 | 0-0 | 5-6 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 9 |
| Jared Kinzer | 10-16 | 0-1 | 0-0 | 3 | 1 | 4 | 2 | 2 | 0 | 3 | 4 | 20 |
| Payton Knott | 1-5 | 0-2 | 3-4 | 0 | 2 | 2 | 5 | 2 | 0 | 2 | 5 | 5 |
| Zach minton | 0-3 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 0 |
| Ryan Russell | 0-3 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 |
| Cody Spencer | 2-5 | 2-4 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 4 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-44 | 5-18 | 8-11 | 12 | 13 | 25 | 11 | 8 | 0 | 10 | 20 | 51 | |
| 43.2% | 27.8% | 72.7% | ||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jacob Gudorf | 3-9 | 0-2 | 5-8 | 0 | 5 | 5 | 5 | 1 | 0 | 3 | 4 | 11 |
| AJ Denlinger | 8-11 | 4-5 | 1-4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 21 |
| Jesse McGriff | 1-4 | 0-2 | 0-0 | 1 | 8 | 9 | 3 | 0 | 0 | 4 | 1 | 2 |
| Wade Turner | 6-8 | 2-3 | 1-4 | 1 | 6 | 7 | 2 | 0 | 0 | 3 | 1 | 15 |
| Wes Turner | 2-4 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 4 | 1 | 3 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Bland | 0-3 | 0-3 | 2-4 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 2 |
| AJ Eller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Derek Winner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-39 | 6-15 | 10-22 | 5 | 27 | 32 | 11 | 2 | 4 | 15 | 11 | 56 | |
| 51.3% | 40.0% | 45.5% | ||||||||||

