
Boys Basketball - Game Statistics
| Friday, February 9, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cole Bundren | 1-3 | 1-3 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | 3 |
| Jayden Fitts | 3-3 | 0-0 | 1-1 | 6 | 3 | 9 | 0 | 0 | 0 | 1 | 1 | 7 |
| Jared Kinzer | 10-17 | 2-4 | 2-2 | 4 | 4 | 8 | 3 | 3 | 2 | 3 | 3 | 24 |
| Ryan Russell | 2-5 | 2-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 6 |
| Cody Spencer | 1-3 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Emrick | 4-10 | 4-10 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| Kamry Fuller | 0-1 | 0-0 | 3-4 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 3 |
| Braden Hall | 2-3 | 0-0 | 2-3 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | 6 |
| Caden Johnson | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Aiden Kinser | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Payton Knott | 5-6 | 1-2 | 1-3 | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 2 | 12 |
| Zach minton | 3-10 | 3-9 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 11 |
| Braden woods | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-63 | 13-35 | 12-19 | 12 | 23 | 35 | 16 | 8 | 3 | 7 | 25 | 87 | |
| 49.2% | 37.1% | 63.2% | ||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chayse Gray | 0-3 | 0-0 | 2-5 | 4 | 6 | 10 | 1 | 0 | 0 | 0 | 1 | 2 |
| James Howard | 9-16 | 1-2 | 1-5 | 2 | 5 | 7 | 3 | 1 | 0 | 4 | 1 | 20 |
| Isaac Manning | 0-8 | 0-6 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 |
| Grant Sullender | 3-9 | 1-4 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 2 | 7 |
| Aaron Tolliver | 1-2 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owen Baumann | 2-4 | 1-2 | 4-4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 9 |
| Caleb Caplinger | 1-1 | 0-0 | 3-3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
| Hunter Frost | 3-5 | 0-1 | 2-4 | 2 | 5 | 7 | 1 | 1 | 0 | 3 | 4 | 8 |
| Dylan Jackson | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Travis Pittman | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 5 |
| Evan Tolliver | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-52 | 5-17 | 14-25 | 12 | 28 | 40 | 9 | 4 | 0 | 18 | 19 | 63 | |
| 42.3% | 29.4% | 56.0% | ||||||||||

