
Boys Basketball - Game Statistics
| Friday, February 9, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matt Gomia | 3-9 | 2-7 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 9 |
| Levi McMonigle | 2-6 | 0-0 | 7-9 | 5 | 4 | 9 | 1 | 0 | 0 | 0 | 4 | 11 |
| Cameron Morgan | 0-7 | 0-6 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 2 | 2 |
| Grant Whisman | 6-16 | 3-9 | 7-7 | 3 | 4 | 7 | 3 | 1 | 1 | 4 | 0 | 22 |
| Mason Whiteman | 2-5 | 2-3 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 3 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Crim | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Duritsch | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 |
| Jake Munafo | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Paarlberg | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tristan Sipple | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-48 | 7-27 | 17-20 | 11 | 18 | 29 | 13 | 5 | 2 | 10 | 16 | 50 | |
| 27.1% | 25.9% | 85.0% | ||||||||||
| Preble Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Worley | 1-7 | 1-5 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 5 |
| Chase Thompson | 1-11 | 0-2 | 1-2 | 5 | 8 | 13 | 3 | 1 | 0 | 0 | 3 | 3 |
| Andrew Monnin | 2-4 | 0-0 | 2-4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 6 |
| Austin Moore | 5-6 | 1-2 | 4-9 | 3 | 8 | 11 | 0 | 3 | 0 | 6 | 4 | 15 |
| Joey Bates | 6-15 | 1-7 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 5 | 13 |
| Samuel Agee | 1-5 | 1-5 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| Bryce Singleton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Lovely | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-48 | 4-21 | 9-17 | 11 | 24 | 35 | 7 | 7 | 0 | 12 | 18 | 45 | |
| 33.3% | 19.0% | 52.9% | ||||||||||

