
Boys Basketball - Game Statistics
| Tuesday, February 13, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hayden Greene | 2-7 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 1 | 4 |
| Jack Campbell | 4-11 | 0-1 | 2-2 | 1 | 8 | 9 | 3 | 0 | 3 | 2 | 4 | 10 |
| Donnie Crouch | 5-11 | 5-11 | 3-4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 18 |
| Storm Painter | 2-5 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 4 |
| Caleb Scott | 4-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brennen Cramp | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Savey | 0-3 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braeden Gedeon | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
| TJ Nagy | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 5 |
| Skyler Golden | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-45 | 6-18 | 5-6 | 5 | 22 | 27 | 10 | 1 | 3 | 10 | 21 | 49 | |
| 42.2% | 33.3% | 83.3% | ||||||||||
| Preble Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Worley | 5-9 | 4-8 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 16 |
| Chase Thompson | 2-8 | 0-1 | 1-2 | 1 | 7 | 8 | 2 | 1 | 1 | 0 | 2 | 5 |
| Andrew Monnin | 1-6 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| Austin Moore | 2-8 | 0-3 | 2-4 | 3 | 3 | 6 | 4 | 1 | 0 | 2 | 1 | 6 |
| Joey Bates | 4-10 | 1-3 | 7-13 | 1 | 4 | 5 | 0 | 0 | 1 | 2 | 4 | 16 |
| Bryce Singleton | 0-1 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 |
| Samuel Agee | 1-1 | 0-0 | 2-4 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-43 | 5-15 | 17-29 | 11 | 19 | 30 | 8 | 4 | 2 | 6 | 9 | 52 | |
| 34.9% | 33.3% | 58.6% | ||||||||||

