
Boys Basketball - Game Statistics
| Friday, February 16, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| A.J. Lovin | 2-5 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 5 |
| William Morris | 1-5 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 3 |
| Caleb Wintrow | 2-8 | 0-5 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 4 |
| Daniel Albaugh | 2-7 | 1-2 | 0-1 | 2 | 2 | 4 | 3 | 1 | 0 | 4 | 0 | 5 |
| Aaran Stone | 1-3 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Brumbaugh | 1-6 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 |
| Ryan Moore | 0-4 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sam Case | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 3 |
| Keltonn Dillhoff | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 |
| Hayden Davidson | 1-5 | 1-5 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 5 | 1 | 3 |
| Jacob Goodman | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Ullery | 2-5 | 0-1 | 1-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-55 | 6-25 | 1-5 | 11 | 17 | 28 | 12 | 4 | 2 | 20 | 11 | 35 | |
| 25.5% | 24.0% | 20.0% | ||||||||||
| Preble Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Worley | 2-8 | 2-8 | 4-4 | 0 | 7 | 7 | 4 | 0 | 0 | 3 | 3 | 10 |
| Chase Thompson | 6-9 | 1-1 | 1-2 | 1 | 3 | 4 | 1 | 1 | 2 | 3 | 2 | 14 |
| Andrew Monnin | 7-11 | 0-0 | 2-4 | 4 | 6 | 10 | 0 | 4 | 1 | 0 | 0 | 16 |
| Austin Moore | 4-11 | 0-1 | 0-0 | 2 | 3 | 5 | 4 | 8 | 0 | 4 | 2 | 8 |
| Joey Bates | 2-4 | 1-1 | 3-6 | 3 | 3 | 6 | 1 | 1 | 2 | 1 | 2 | 8 |
| Luke Lovely | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Samuel Agee | 0-3 | 0-1 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Calvin Leeth | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 5 |
| Jedd Geisen | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bryce Singleton | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Gunner Powers | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-54 | 5-15 | 11-18 | 11 | 31 | 42 | 12 | 15 | 5 | 14 | 11 | 70 | |
| 50.0% | 33.3% | 61.1% | ||||||||||

