
 
                Boys Basketball - Game Statistics
| Saturday, December 2, 2017 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Owen Baumann | 3-5 | 2-2 | 1-2 | 0 | 4 | 4 | 1 | 3 | 1 | 2 | 2 | 9 | 
| James Howard | 6-8 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 12 | 
| Isaac Manning | 2-4 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 
| Grant Sullender | 4-9 | 2-5 | 6-6 | 0 | 11 | 11 | 5 | 0 | 1 | 6 | 1 | 16 | 
| Aaron Tolliver | 3-4 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Caplinger | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 
| Hunter Frost | 1-2 | 0-0 | 3-4 | 1 | 2 | 3 | 5 | 1 | 0 | 3 | 0 | 5 | 
| Nathan Gard | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Chayse Gray | 1-3 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 
| Dylan Jackson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brandon Miller | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-36 | 4-10 | 13-18 | 4 | 23 | 27 | 13 | 5 | 2 | 20 | 8 | 59 | |
| 58.3% | 40.0% | 72.2% | ||||||||||
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Dakota Grise | 5-11 | 0-0 | 0-0 | 3 | 3 | 6 | 2 | 2 | 0 | 2 | 3 | 10 | 
| Seth Grubb | 4-9 | 0-1 | 0-1 | 4 | 2 | 6 | 2 | 1 | 3 | 4 | 1 | 8 | 
| Keith Thomas | 1-3 | 0-1 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 2 | 2 | 
| Devin Worley | 5-11 | 0-3 | 0-1 | 2 | 6 | 8 | 3 | 3 | 0 | 4 | 1 | 10 | 
| AJ Shockey | 5-9 | 3-4 | 0-1 | 2 | 2 | 4 | 3 | 1 | 1 | 3 | 4 | 13 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preston Atkins | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 
| Jared Crawford | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Clark Miller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Dustin Petry | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-45 | 3-10 | 1-5 | 13 | 17 | 30 | 13 | 8 | 5 | 17 | 19 | 44 | |
| 44.4% | 30.0% | 20.0% | ||||||||||

 
                
                
                     
                
                
                     
                
            
 
 