
 
                Boys Basketball - Game Statistics
| Tuesday, January 9, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Aaran Stone | 1-2 | 0-0 | 3-6 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 3 | 5 | 
| Daniel Albaugh | 6-11 | 1-2 | 0-0 | 3 | 4 | 7 | 1 | 4 | 0 | 5 | 1 | 13 | 
| Ryan Moore | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Nathan Brumbaugh | 2-5 | 0-2 | 0-0 | 2 | 0 | 2 | 3 | 6 | 2 | 5 | 1 | 4 | 
| William Morris | 2-9 | 1-5 | 0-0 | 1 | 2 | 3 | 5 | 4 | 0 | 1 | 4 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Ullery | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 
| Hayden Davidson | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Keltonn Dillhoff | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Caleb Wintrow | 6-12 | 3-6 | 1-2 | 3 | 3 | 6 | 0 | 1 | 0 | 2 | 0 | 16 | 
| A.J. Lovin | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-42 | 5-15 | 6-10 | 13 | 12 | 25 | 10 | 15 | 3 | 20 | 13 | 45 | |
| 40.5% | 33.3% | 60.0% | ||||||||||
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jared Crawford | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 
| Roland Howland | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 2 | 2 | 
| Dakota Grise | 4-6 | 0-0 | 1-3 | 0 | 6 | 6 | 4 | 1 | 0 | 2 | 1 | 9 | 
| AJ Shockey | 7-10 | 0-2 | 1-4 | 2 | 2 | 4 | 2 | 2 | 0 | 2 | 3 | 15 | 
| Devin Worley | 5-9 | 1-3 | 0-0 | 0 | 6 | 6 | 9 | 1 | 0 | 8 | 1 | 11 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keith Thomas | 3-5 | 2-2 | 3-4 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 11 | 
| Preston Atkins | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 2 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-34 | 4-8 | 5-11 | 4 | 15 | 19 | 21 | 13 | 0 | 17 | 11 | 53 | |
| 64.7% | 50.0% | 45.5% | ||||||||||

 
                
                
                     
                
                
                     
                
            
 
 