
Boys Basketball - Game Statistics
| Monday, January 29, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nolan Burney | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 3 | 0 |
| Justin Flor | 11-16 | 2-5 | 4-9 | 1 | 2 | 3 | 4 | 2 | 6 | 4 | 3 | 28 |
| Jake Moore | 1-2 | 0-1 | 0-0 | 0 | 4 | 4 | 8 | 3 | 0 | 3 | 2 | 2 |
| Cash Ridinger | 2-6 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 4 |
| Johnathan Shepherd | 5-8 | 3-5 | 4-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elijah Erisman | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| Dane Flatter | 1-1 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
| Joe Gay | 2-5 | 1-3 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 |
| Logan Gross | 2-4 | 0-1 | 1-3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 5 |
| Zach Jewell | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-44 | 6-16 | 10-19 | 4 | 13 | 17 | 18 | 11 | 7 | 13 | 18 | 66 | |
| 56.8% | 37.5% | 52.6% | ||||||||||
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Seth Grubb | 2-3 | 0-0 | 1-1 | 1 | 5 | 6 | 0 | 2 | 1 | 6 | 2 | 5 |
| Keith Thomas | 1-2 | 0-1 | 2-3 | 2 | 1 | 3 | 0 | 1 | 0 | 5 | 2 | 4 |
| AJ Shockey | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 |
| Devin Worley | 6-13 | 0-3 | 6-8 | 2 | 5 | 7 | 2 | 2 | 0 | 5 | 3 | 18 |
| Dakota Grise | 1-6 | 0-0 | 0-2 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Crawford | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Huffman | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Stout | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Preston Atkins | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Clark Miller | 1-2 | 1-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 |
| Roland Howland | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-33 | 1-5 | 11-17 | 11 | 13 | 24 | 5 | 7 | 1 | 21 | 16 | 38 | |
| 39.4% | 20.0% | 64.7% | ||||||||||

