
Boys Basketball - Game Statistics
| Thursday, January 11, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Twon Hines | 6-16 | 3-7 | 0-0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 15 |
| Robbie Turner | 3-9 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 6 |
| Jared Lewis | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| TaVaughn Johnson | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 4 | 2 | 0 |
| Charles Drewery | 7-16 | 0-1 | 1-1 | 2 | 4 | 6 | 1 | 2 | 2 | 0 | 3 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darryl Story | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 |
| Brandon Murphy | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| James Ray | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ky'ree Barrett | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-49 | 3-12 | 1-1 | 4 | 9 | 13 | 12 | 7 | 3 | 6 | 13 | 38 | |
| 34.7% | 25.0% | 100.0% | ||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matt Gomia | 5-10 | 3-4 | 0-2 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 13 |
| Levi McMonigle | 8-11 | 0-0 | 1-2 | 6 | 13 | 19 | 1 | 1 | 5 | 0 | 1 | 17 |
| Cameron Morgan | 0-2 | 0-1 | 2-3 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 1 | 2 |
| Grant Whisman | 3-12 | 1-3 | 4-4 | 4 | 6 | 10 | 3 | 0 | 1 | 3 | 2 | 11 |
| Mason Whiteman | 2-4 | 0-1 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Crim | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Duritsch | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Dursitsch | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Munafo | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Paarlberg | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tristan Sipple | 1-4 | 0-1 | 2-2 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-44 | 4-10 | 10-15 | 11 | 26 | 37 | 12 | 3 | 6 | 15 | 6 | 52 | |
| 43.2% | 40.0% | 66.7% | ||||||||||

