
Boys Basketball - Game Statistics
| Saturday, February 17, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kevin Dursitsch | 2-4 | 0-0 | 0-2 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 4 |
| Matt Gomia | 2-5 | 1-3 | 2-3 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 7 |
| Cameron Morgan | 2-5 | 2-4 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 2 | 6 |
| Grant Whisman | 8-13 | 4-7 | 2-3 | 3 | 5 | 8 | 2 | 0 | 0 | 3 | 0 | 22 |
| Mason Whiteman | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Crim | 0-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Duritsch | 3-4 | 0-0 | 1-2 | 4 | 3 | 7 | 0 | 1 | 2 | 0 | 0 | 7 |
| Levi McMonigle | 1-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jake Munafo | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Ben Paarlberg | 4-6 | 0-0 | 0-2 | 4 | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 8 |
| Tristan Sipple | 2-2 | 0-0 | 1-1 | 0 | 3 | 3 | 6 | 2 | 0 | 3 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-53 | 7-17 | 6-13 | 16 | 24 | 40 | 13 | 5 | 5 | 13 | 8 | 65 | |
| 49.1% | 41.2% | 46.2% | ||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

